Title | Name | Subject | Call no. | Year/Vol. | |
---|---|---|---|---|---|
.Utilization of Certain Sugar Industry Wastes for Fertilization of Some Crops. | Mahmed Mahmoud Mohamed | organic Fertilizers |
631.87M.U | 1997 | |
Response of Wheat to Nitrogen Fertilizers in Salt Affected Soils. | Atef Sobhy Mahmoud | Agri./Tanta Wheat Soils,Salinity |
633.11894/A.R | 1997 | |
ffect of Salt Fertilizers Interaction in Relation to Yield and Nutrient Uptake in Grain Sorghum. | Ibrahim Mohamed Mohamed Ibrahim | Agri./Al-Azhar Fertilizers And Manures Plants-Nutrition
|
633.17489/I.E | 1997 | |
Effect of Fertilization and Conventional Application of Nitrogen Fertilizers on Potato Production in Sandy Soils. | Amal Hassan Mahmoud | Agri./Alexandria Nitrogen Fertilizers Potato soils,Sandy |
633.491894/A.E | 1997 | |
Effect of Fertilizers and Pesticides on the Chemical constants of Some Oil Seeds. | Shaker Zaid Saleh | Fertilizers And Manures Plants-Nutrition&Physiology |
633.85/S.E | 1997 | |
.Monitoring the Water Quality of Wells in South Sinai and Their Suitabilty for Agriculture. | Mohamed Abdel-Wareth | water quality South Sinai-Egypt |
641.114/M.M | 1997 | |
.Biochemical Studies on Some Organic Acids on Some Plants. | Dalia Adrouz Sayed |
Biochemistry |
630.2813/D.B | 1997 | |
Sequential Distribution of Blue-green Algae in Paddy Fields under Different grochemical Factors With Special Reference to Their Biological Activities | Belal Abdel-Samiea |
|
631.847/B.S | 1997 | |
.Biochemical Response of Cowpea Plants to Some Nutrient. | Awatef Abdel-Mageed Mahmoud | Plants-Nutrition |
633.338911/A.B | 1997 | |
.Salt Movement as Affected by Moisture Content in Some Egyptian Soils. | Mohammed Abdulaleem | Soil Moisture |
627.114/M.S | 1997 | |
Evaluation of Drainage System in Clay Soils Under Flood and Drip Irrigation | Abdel Jalil Abdel Nabi | Drainage Drip irrigation |
631.6/A.E | 1997 | |
Geochemical Studies on Soils Water and Bottom Sediments of Some Polluted Drains in Kafr El-Skeikh Governorate-Egypt. | Hamida Mohamed Anwar | Drainage Water ,pollution Kafr El-Sheikh Governorate-Egypt |
627.1686621/H.G | 1997 | |
.A Study on Fertility Paramenters of Some Newly Reclamed Calcareous and Sandy Soils in Egypt | Nemat Imam Ayyad | Land Reclamation soils,Sandy Calcaeous |
631.4762/M.F | 1997 | |
Mineralogical,Chemical and Physical Studies on Some Shale Deposits of Egypt and its Relation to Agricultural and Industrial Application. | Mohammad Abdel Azim Imam | Tafifla |
549.1145/M.M | 1996 | |
Environmental Influences on Soil Morphology and characteristics of Some Regions in Egypt. | Ali Shehata Ali Osman | Agri./Menoufia Morphology |
631.4762/A.E | 1996 | |
Pedagogical Studies of Some Overlapping Soils in El-Sharikia Governorate. | Youssef Lamai Grace | Soil surveys-Egypt Soil Science(Pedology) Sharikia Governorate. |
631.47621/Y.P | 1996 | |
.Soil Mapping of Wadi El-Farigh Western Desert,Egypt Using Aerial Photo-Interpretation and Other Remote Sensing Techniques. | Ahmed Omar Mohamed Maher | Agri./Cairo
Aerial Photography In Soil Surveys-Egypt(Remote Sensing)
|
631.47622/A.S | 1996 | |
.Studies on Fertilizer Requirements of Wheat in Newly Cultivated Areas in Egypt | Mona Gamal Abdel-Kader | Fertilizers And Manures Wheat |
633.1189/M.S | 1996 | |
Effect of Heavy Phosphorus Application on Faba bean (Vicia FabaL.) | Gamal El-Deen Abdel-Khalek | Agri./Mansura Phosphate Fertilizers Faba bean |
635.651895/G.E | 1996 | |
.Effect of some Organic Wastes on Availability of Phosphorus in Calcareous Soils | Mahmoud Kamel Mohamed | soils,Calcareous |
631.86/M.E | 1996 |