Title | Name | Subject | Call no. | Year/Vol. | |
---|---|---|---|---|---|
Studies on Desertification and Degradation of North Delta Soils. | Ashraf Abdel Ghani | Land Degradation North Nile Delta |
631.47621/A.S | 1996 | |
.Pedagogical Studies on Some Soils of the Southern Fast of Delta,A.E.R | Mohamed Abdullah Al-Najjar | Soil Science(Pedology) Soil surveys-Egypt |
631.47623/M.P | 1996 | |
Phosphate Adsorption on Treated Clays Separated from Some Soils of Egypt. | Hoda Mohamed Ragaie Mohamoud | Agri./Menoufia Phosphate Fertilizers |
631.41/H.P | 1996 | |
.Study on Controlled –Release Fertilizers in Egyptian Soils | Mohamed Saied Awaad | Fertilizers And Manures |
631.84/M.S | 1996 | |
.Effect of Potassium Fertilization on Wheat Under Saline. | Mohamd Mohsen Mosaad | Wheat |
633.11893/M.E | 1996 | |
.Effect of Some Fertilizer Treatments on Peanut Under Sprinkler Irrigation on Newly Reclaimed Soils. | Ahmed Abu Al-Wafa Khalil | Agri./Zagzig sprinkler Irrigation Land Reclamation Peanut (Arachis hypogaea). |
633.33889/A.E | 1996 | |
Natural conditioners Effects on Some Physical and Chemical Properties of Soils | Mahmoud Makhmir Mahmoud | Agri./Zagzig organic Fertilizers Soils,Physical And Chemical Properties |
631.82/M.N | 1996 | |
Development of Sandy Soils Under Sewage Water Irrigation. | Sobhy Fahmy Mansour | Sewage Water Irrigation soils,Sandy |
628.3623/S.D | 1996 | |
.Micronutrient Status in Soils Irrigated With Saline and Agricultural Drainage Waters. | Taha Abdel Khaleq Mohamed | Soils,Physical And Chemical Properties Salty water,Irrigation |
631.416/T.M | 1996 | |
.Effect of Watertable on Soil Properties. | Mohamed Ismail Ismail | Water table(Groundwater) |
631.432/M.E | 1996 | |
.Biochemicals Studies on Yeast Alkaline Proteases and their Applications | Ahmed Mohi El-Din | Yeast Agricultural, Microbiology |
581.19256A.B | 1996 | |
.Production of Lactas by Different Micro-Organisms | Sanaa Serbana Habib | Micro-Organisms Agricultural, Microbiology
|
589.95/S.P | 1996 | |
Effect of Mn on Growth Response and Uptake of Some Micro-elements by Some Plants | Mustafa Ahmed Shamma | Plants-Nutrition Micro Nutrients |
581.1335/M.E | 1996 | |
Effect of Some Microelement on Biochemical Components of Some Plants. | Amal Fathy Abdel Hamid | Plants-Nutrition&Physiology |
630.2811356/A.E | 1996 | |
The Effect of Different Chelating Compounds on the Behaviour of Some Micronureients in Soils. | Al-Sayed Ahmed Basyouni | Soils,Physical And Chemical Properties
|
631.422/E.E | 1996 | |
Release and Distribution of Some Micro and Micronutrients Some Soils of Egypt Under Different Levels of Moisture. | Salem Youssef Mohamed | Plants-Nutrition Soil Moisture |
631.422S.R | 1996 | |
.Effect of Irrigation With Drainage Water on Some Soil Characteristics and Production of Some Field Crops | Mohamed Ahmed Badr | Sewage Water Irrigation |
631.7/M.E | 1996 | |
.Study on Some Factors Controlling Retention and Release of Micronutrients in 17. | Mustafa Abdel Aty | soils,Calcareous
|
631.42/M.S | 1996 | |
.Studies on Soil –Water Relationships in Some Newly Reclaimed Egyptian Soils | Mukhtar Zaki Wassef |
Land Reclamation |
631.432/M.S | 1996 | |
.Chemical Amendments and Synthetic Polymers for Reclamation of Salt Affected Soils | Hassan Fathi Al-Sayed | Land Reclamation
|
631.82/H.C | 1996 |