Title | Name | Subject | Call no. | Year/Vol. | |
---|---|---|---|---|---|
The Use Of Remote Sensing And GIS Techniques For Assessment Of Soils Of Wadi El-Natrun, EGYPT. | Yousif Kotb EL Ghonamey+CD | Agri.\Cairo Aerial Photography In Soil Surveys-Egypt(Remote Sensing) Wadi El-Natrun-EGYPT. |
631.47621/Y.U | 2011 | |
Study Of Conditioning Effect Of Hydrogels On Physical and Chemical Properties Of Sandy Soil and Some Physiological Aspects In Cultivated Plants. | Atef Fathy Ahmed .+CD | Sci\Sohag soils,Sandy |
631.42/A.S | 2011 | |
.Bio And Organic Fertilization As Means For Maximizing The Efficiency Of Mineral Fertilizers. | Iman El Sayed Fouad+CD | Agri\ Benha organic Fertilizers Fertilizers And Manures |
631.86/I.B | 2011 | |
Biochemical And Microbiological Studies On Olive Industrial Liquid Wastes. | Khadiga Ibrahim Mohammed | Agri.\Cairo Agricultural, Microbiology |
628.55/K.B | 2011 | |
.Enhanced of Guar Productivity by using Nitrogen fixed Microbes and Nitrogen Fertilization Under different soil types. | Azza Abd-El Salam Ghazi+CD | Agri.\Mansoura Nitrogen Fertilizers Nitrogen fixation Agricultural, Microbiology |
631.84/A.E | 2011 | |
.Fermentation And Formulation Technologies Of Bio- Nematicide For Controlling Nematode In Egyptian soil. | Doaa Mousa Khalefa +CD | Sci./Tanta Agricultural, Microbiology |
595.182/D.F | 2011 | |
Evaluation Of Soil Fertility At Nubaria Region Using Diagnosis And Recommendation Integrated System. | Hafez Saleh Hafez+CD | Agri./ Benha Soil Fertility |
631.819/H.E | 2011 | |
.Chemical behaviour and uptake by plants of some heavey metals from polluted soils. | Siham Mahmoud Abdel Azim. | Agri.\Zagazig Soil ,pollution |
628.55/S.C | 2010 | |
Maximizing The Utilization Of Compos | Mustafa Abdul Rahman Al-Ajami+CD | Agri.\Mansoura (Compost) Organic Farming(fertilizers) |
631.875M.M | 2010 | |
.Contribution Of Biofertilizers In The Intercropped Wheat-Bean System. | Mona Jamil Attia Soliman+CD | Agri./Alexandria biofertilizers
|
633.1189/M.C | 2010 | |
Different Amelioration Methods For El-Tiena Plain Soil | Ayman Atfi Akl +CD | Agri./Menoufia Land Reclamation El-Tina Plain (North of Sinai)-Egypt |
631.47/A.D | 2010 | |
Soil And Water Management For Wheat Production In The Gemmeiza Area. | Mahmoud Ibrahim Badawi+CD | Agri.\Mansoura Gemmeiza Area. Soil &Water Management |
633.11/M.S | 2010 | |
Studies On Mass Production Of Some Nitrogen Fixing Inoculants. | Amal Ahmed Mohamed +CD | Women's College /Ain Shams Nitrogen fixation |
631.847/A.S | 2010 | |
.Maximizing The Return Of Fertilization And Its Effect On Rice Grain Yield And Quality | Ibrahim Saied Mohamed+CD | Agri./Menoufia Fertilizers And Manures Rice crop |
633.1887/I.M | 2010 | |
Effect of Irrgation with Drainage water on Some Potato Varieties. | Ahmed Mohamed Hamed +CD |
Agri.\Al-Azhar Agricultural drainage water,Treatment |
631.62/A.E | 2010 | |
Pedochemical Studies On The Soils Of The Main Geomorphic Units Of Wadi El-Arish, Sinai, Egypt. | Mahmoud Mohamed Al-Bayoumi+CD |
Wadi El-Arish, Sinai, Egypt. |
631.47531/M.P | 2010 | |
.Pedological And Hydrological Studies On Some Paleonile Valleies In Egypt And Sudan. | Mahmoud Hassan Abou Seleem+CD | Soil Science(Pedology) Egypt &Sudan |
631.4762/M.P | 2010 | |
.Some Microbiological And Chemical Studies On Compost Quality And Its Applications . | Shebl Abdalla Abdel-Gwad+CD | Agri./Menoufia Agricultural, Microbiology (Compost) |
631.875/S.S | 2010 | |
Bioconversion Of Agro-Industrial Wastes | Yahia Ibrahim Mahmoud+CD | Agri.\Cairo Agricultural, Microbiology |
631.875/Y.B | 2010 | |
Chemical Studies On The Effect OfOrganic Fertilizer Extracts On Cowpea(VIGN AUNGUICULATA) And Faba Bean (VICIA FABA) | Basma Rashwan Ahmed+CD | Agri./ El Mania Fertilizers And Manures Crops new Lands |
633.389/B.C | 2010 |