Title | Name | Subject | Call no. | Year/Vol. | |
---|---|---|---|---|---|
Physicochemical studies on the mobility of phosphorus in soils. | Saleh Salama Ismaiel | Soils,Physical And Chemical Properties |
553.93/S.P | 1995 | |
Nutrients requirement of some plants grown in soilless culture. | Osama Salah Al-Din Al-Bili | Plants-Nutrition |
631.585/U.N | 1995 | |
Effect of seeding and NP fertilization rates on yield, yield components and grain quality of wheat variety Giza 164. | Hassan Youssef Mohamed | Wheat Fertilizers And Manures |
633.1189/H.E | 1995 | |
Iron-phosphorus interactions in plants grown on certsin soil types of Kaliobia governorate. | Al-Ansary Husien Ahmed | Kaliobia governorate-Egypt Macro Nutrients |
621.47/A.I | 1995 | |
Studies on land evaluation and land use of some soils in north delta. | Mahmoud Mohamed Ali Al-Tokhi | Soil surveys-Egypt North Nile Delta |
631.47621/M.S | 1995 | |
The Effect of cultivation period and source of irrigation water on sandy and calcareous reclaimed soils. | Mohamed Abdel-Ghany Hassan | soils,Sandy Calcaeous |
631.7/M.E | 1995 | |
Drainage ,water and salt balances in eastern Delta soils as affected by non-uniform irrigation. | Nabil Mohamed Bader | Drainage Irrigation |
631.587/N.D | 1995 | |
Studies of some hydrological aspects and soil properties under piezometric pressures and seepage from burullus lake at the northern area of the Nail Delta. | Atef Mohamed AlMelegey | Drainage |
631.432/A.S | 1995 | |
Macro and micromorphological studies on the water able affected layer in some soils of Egypt. | Ali Ismail Naguib | Morphology
|
631.432/A.M | 1995 | |
Studies on the factors affecting drainage efficiency and sedimentation inside drain pipes under Egyptian conditions. | Mohamed Husien Al-Sayed Salem | Tile drainage |
631.6/M.S | 1995 | |
Chemical studies on the effect of irrigation by polluted water on some Egyptian soils. | Hassanein Ahmed Abdullah | Irrigation Water ,pollution
|
628.3623/H.C | 1995 | |
Selection of efficient strains of Rhizobium leguminosarum with special traits and studying their serological relationship. | Mahmoud Abdel-Maksood Nasef | Agricultural, Microbiology |
631.847M.S | 1995 | |
Land Evaluation of Eastern delta Region using Remote Sensing Techniques. | Husein Kamal Zaki | Aerial Photography In Soil Surveys-Egypt(Remote Sensing) |
631.47621/H.L | 1995 | |
A comparative study on the use of normal and slow release N-fertilzers | Haseb Al-Nabi Ahmed Omar |
Nitrogen Fertilizers |
631.84/H.C | 1995 | |
Study on the effect of some fertilizers on productivity of rice crop. | Abdel Moneim Mohamed Ibrahim | Fertilizers And Manures
|
633.1889/A.S | 1995 | |
اThe Interaction effect of biofertilizers and mineral fertilizers on growth , yield and biocontents of some economic crops. | Magdi Yacoub Gabriel | biofertilizers |
631.84/M.I | 1995 | |
دPedographic studies and characteristics of hardpans in the northern part of the western desert ,Egypt. | Al-Husieny Ibrahim Al-Madah | North Western Desert, EGYPT Soil Science(Pedology) |
631.47621/E.P | 1995 | |
Evaluation of critical levels of iron ,zinc ,copper and manganese in certain calcareous soils of Egypt . | Shaban Mohamed Abdel-Rasoual | soils,Calcareous |
631.47621/S.E | 1995 | |
Soil moisture characteristics of some soils in Kaliobia governorate. | Kheiry Abdel-Haseeb Khalil | Soil Moisture Kaliobia governorate-Egypt
|
631.47621K.S | 1995 | |
Status and distribution of certain nutritional elements in soil and dynamics of their absorption by plant. | Wafaa Mohamed Taha Alatr |
|
631.422/w.s | 1995 |